| A. | Name of Study Program | : | Mathematics Education | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Teacher Training and Education | ||
| B. | Vision | : | Developing innovative Mathematics Education grounded in cyber technology and guided by Islamic values by 2030 | |
| C. | Graduate Learning Outcomes | : | Prospective Professional Educator in Mathematics Education (Primary and Secondary Levels) with Islamic Values Possessing the ability to design, implement, evaluate, and follow up on mathematics learning that is educational and meaningful by utilizing developments in cyber technology at the primary and secondary education levels, and having the potential to pursue professional teacher education as well as advanced studies in mathematics or mathematics education Novice Researcher in Mathematics Education with Islamic Values Demonstrating the ability to collect, process, analyze, and present data systematically and objectively using cyber technology to solve problems or test hypotheses in developing general principles in mathematics education, and being able to publish research findings in scientific forums Professional Edupreneur in Mathematics Education with Islamic Values Having the ability to innovatively apply mathematical and computational knowledge in line with developments in cyber-based science and technology in the field of mathematics education | |
| D. | Learning Outcomes | : | Demonstrating Faith and Progressive Character Demonstrating devotion to God Almighty, possessing strong character, and upholding progressive values in national life, with global and sustainable perspectives grounded in progressive Islamic values and Pancasila Applying Mathematical and Pedagogical Knowledge Mastering mathematical concepts and didactic–pedagogical principles and their application in mathematics learning to solve mathematical and mathematics education problems by utilizing data and ICT, while demonstrating critical, collaborative, and communicative thinking skills Mastering Mathematical Content for Teaching and Research Mastering mathematical concepts to conduct teaching at primary and secondary education levels, pursuing advanced studies, and supporting research in mathematics education, with critical and reflective thinking skills supported by cyber information technology and perseverance Designing and Implementing Innovative Learning Applying didactic–pedagogical principles and mathematical knowledge to plan, implement, and evaluate innovative learning that utilizes cyber technology and is oriented toward life skills, while demonstrating professional, ethical, and responsible attitudes, as well as critical and adaptive thinking skills Conducting Educational Research Solving mathematics education problems through research with academic integrity, effective communication, and appropriate use of cyber technology Applying Technology, Research, and Entrepreneurship Applying information and communication technology, research methods, and entrepreneurship to solve problems in mathematics and mathematics learning | |
| E. | Courses | : | Semester I | Credits |
| Humanity and Islamic Studies | 1 | |||
| Productive Skills of FLSP | 2 | |||
| Indonesian Language | 2 | |||
| Pancasila | 2 | |||
| Sustainability Awareness | 1 | |||
| Number Theory | 3 | |||
| Philosophy of Mathematics Education | 4 | |||
| Set Theory | 2 | |||
| Logic and Algorithms | 3 | |||
| Semester II | ||||
| Worship and Human Relations | 1 | |||
| English Proficiency Test Preparation Course | 2 | |||
| Descriptive Statistics | 2 | |||
| Graphic Design for Mathematics Learning | 3 | |||
| Algebra | 3 | |||
| Euclidean Geometry | 3 | |||
| Trigonometry | 2 | |||
| Civics | 2 | |||
| Learner Development | 2 | |||
| Semester III | ||||
| Muhammadiyah Studies | 1 | |||
| PLP 1: School Field Practice | 1 | |||
| Technology-Based Mathematics Learning Strategies | 3 | |||
| Inferential Statistics | 3 | |||
| Web Design for Mathematics Learning | 3 | |||
| Analytic Geometry | 3 | |||
| Curriculum Design and Development | 3 | |||
| Differential Calculus | 3 | |||
| Semester IV | ||||
| Islam, Science, and Technology | 1 | |||
| Learning Assessment & Evaluation | 3 | |||
| Innovative Learning Design | 3 | |||
| Research Methodology in Mathematics Education | 2 | |||
| Programming Languages for Mathematics | 3 | |||
| Algebraic Structures | 3 | |||
| Linear Algebra | 3 | |||
| Integral Calculus | 3 | |||
| Semester V | ||||
| Discrete Mathematics | 3 | |||
| Microteaching | 2 | |||
| Graph Theory | 3 | |||
| Mathematics Education Research Proposal | 3 | |||
| Selected Topics in Junior & Senior High School Mathematics | 3 | |||
| Real Analysis | 3 | |||
| Transformation Geometry | 2 | |||
| Mathematical Statistics | 2 | |||
| Semester VI | ||||
| Advanced Calculus | 2 | |||
| Differential Equations | 3 | |||
| PLP 2: School Field Practice | 3 | |||
| Mathematics Education Seminar | 3 | |||
| Numerical Methods | 3 | |||
| Elective 1: Advanced Algebraic Structures | 3 | |||
| Emerging Technologies in Learning | 4 | |||
| Semester VII | ||||
| Operations Research | 3 | |||
| Problems in School Mathematics Learning | 2 | |||
| Community Service | 4 | |||
| Elective 2: Practical Mathematics | 2 | |||
| Digitalization of Learning | 4 | |||
| Thesis | 6 | |||
| Total | 144 | |||
| F. | Value Propositions | : | Python Programming Preparation Intensive Foreign Language Program for the first two semesters International Classes Centre of Excellence (CoE) Programs: Digital Educational Media and Animation |
Prospectus
Download Prospectus